Individual and Family Assistance Act
(Quebec)
Under the Individual and Family Assistance Act, as of January 1, 2007, two last-resort financial assistance programs were introduced: the Social Assistance Program and the Social Solidarity Program.
To be entitled to last-resort financial assistance under the Social Assistance Program or the Social Solidarity Program, you must meet the eligibility conditions prescribed in the Individual and Family Assistance Act and the Regulation respecting individual and family assistance, namely:
Prove that your resources (cash, property, earnings, benefits and income) are equal to or less than the amounts prescribed by regulation;
Be a Québec resident;
Be aged 18 or over; if you are under 18, you must be married, have been married or be the parent of a dependent child.
Social Assistance Program
The purpose of the Social Assistance Program is to grant last-resort financial assistance to people with no severely limited capacity for employment.
Adult Benefits as of January 1, 2010:
SOCIAL ASSISTANCE PROGRAM(1) | ||||||
QST AMOUNT | TOTAL AMOUNT | EXCLUDED WORK INCOME | ||||
1 Adult(2) | ||||||
No limitations | $567 | $0 | $25.08(4) | $592.08 | $200 | |
Temporary limitations | $567 | $121 | $25.08(4) | $713.08 | $200 | |
1 Spouse of a student | ||||||
No limitations | $157 | $0 | $14.92 | $171.92 | $200 | |
Temporary limitations | $157 | $121 | $14.92 | $292.92 | $200 | |
1 independent adult admitted to a shelter or required to live an establishment for social reintegration purposes or 1 minor adult sheltered with his or her dependent child | $184 | $0 | $0 | $184 | $200 | |
2 Adults(2) | ||||||
No limitations | $878 | $0 | $29.83 | $907.83 | $300 | |
Temporary limitations | $878 | $207 | $29.83 | $1,114.83 | $300 | |
2 Adults in different situations | ||||||
1 adult with no limitations and 1 adult with temporary limitations | $878 | $121 | $29.83 | $1,028.83 | $300 | |
2 adults with temporary limitations, of which 1 adult is not entitled to the temporarily limited capacity allowance(2) | $878 | $121 | $29.83 | $1,028.83 | $300 | |
TABLEAU À ÊTRE ENLEVÉ - PROBLÉMATIQUE MISE EN PAGE - JN 09-03-2010
| PROGRAMME D’AIDE SOCIALE(1) | |||||
| Catégories | Prestations de base (3) | Allocation pour contraintes temporaires | Montant pour la TVQ | Montant total | Revenu de travail exclu |
| 1 ADULTE(2) | |||||
| Sans contraintes | 564 $ | 0 $ | 24,92 $(4) | 588,92 $ | 200 $ |
| Avec contraintes temporaires | 564 $ | 120 $ | 24,92 $(4) | 709,92 $ | 200 $ |
| 1 CONJOINT D’ÉTUDIANT | |||||
| Sans contraintes | 156 $ | 0 $ | 14,83 $ | 170,83 $ | 200 $ |
| Avec contraintes temporaires | 156 $ | 120 $ | 14,83 $ | 290,83 $ | 200 $ |
| 1 adulte seul hébergé ou tenu de loger dans un établissement en vue de sa réinsertion sociale ou l’adulte mineure hébergée avec son enfant à charge | 183 $ | 0 $ | 0 $ | 183 $ | 200 $ |
| 2 ADULTES(2) | |||||
| Sans contraintes | 874 $ | 0 $ | 29,67 $ | 903,67 $ | 300 $ |
| Avec contraintes temporaires | 874 $ | 206 $ | 29,67 $ | 1109,67 $ | 300 $ |
| 2 ADULTES AVEC SITUATIONS DIFFÉRENTES | |||||
| 1 adulte sans contraintes et 1 adulte avec contraintes temporaires | 874 $ | 120 $ | 29,67 $ | 1 023,67 $ | 300 $ |
| 2 adultes avec contraintes temporaires dont 1 adulte n’ayant pas droit à l’allocation pour contraintes temporaires(2) | 874 $ | 120 $ | 29,67 $ | 300 $ | |
Social Solidarity Program
The purpose of the Social Solidarity Program is to grant last-resort financial assistance to people with severely limited capacity for employment. In the case of a family composed of two adults, only one adult must prove his or her severely limited capacity for employment in order for the family to be eligible for the program.
To obtain a social solidarity allowance, a medical report must be produced attesting to the fact that your physical or psychological condition is significantly impaired and will be permanently or for an indeterminate time and, therefore, in combination with your socio-occupational profile (little schooling, no work experience), you or your spouse have severely limited capacity for employment.
SOCIAL SOLIDARITY PROGRAM(1) | ||||
QST AMOUNT | TOTAL AMOUNT | EXCLUDED WORK INCOME | ||
1 ADULT | $862 | $25.08(4) | $887.08 | $100 |
1 SPOUSE OF A STUDENT | $436 | $14.92 | $450.92 | $100 |
1 Independent adult admitted to a shelter or required to live an establishment for social reintegration purposes or 1 minor adult sheltered with his or her dependent child | $184 | $0 | $184 | $100 |
2 ADULTS | $1,289 | $29.83 | $1,318.83 | $100 |
TABLEAU À ÊTRE ENLEVÉ - PROBLÉMATIQUE MISE EN PAGE - JN 09-03-2010
| PROGRAMME DE SOLIDARITÉ SOCIALE(1) | ||||
| CATÉGORIES | ALLOCATION DE SOLIDARITÉ SOCIALE | MONTANT POUR LA TVQ | MONTANT TOTAL | REVENU DE TRAVAIL EXCLU |
| 1 ADULTE | 858 $ | 24,92 $(4) | 882,92 $ | 100 $ |
| 1 CONJOINT D’ÉTUDIANT | 434 $ | 14,83 $ | 448,83 $ | 100 $ |
| 1 adulte seul hébergé ou tenu de loger dans un établissement en vue de sa réinsertion sociale ou l’adulte mineure hébergée avec son enfant à charge | 183 $ | 0 $ | 183 $ | 100 $ |
| ADULTES | 1283 $ | 29,67 $ | 1312,67 $ | 100 $ |
(1)These amounts cover the adults’ basic needs. Other amounts may be added as adjustments for dependent children of minor or major age, or as special benefits.
(2)If you are involved in an employment assistance measure or social assistance and support program administered by Emploi-Québec, in addition to your benefit, you could receive an employment assistance allowance or support allowance. If you are entitled to one of these allowances, however, you may not receive the temporarily limited capacity allowance at the same time.
(3)The basic benefit under the Social Assistance Program, which is granted to an independent adult, family or spouse of a student who lives with his parents, is reduced by $100 per month or, in the case of the spouse of a student, by $50 per month, except in the situations specified in the Regulation respecting individual and family assistance.
(4)If you share your dwelling with a person other than a dependent child, the QST amount is $14.92 instead of $25.08.
Additional information
Information and complaints office of the Ministère de l’Emploi et de la Solidarité sociale:
Quebec City: 418-643-4721
Elsewhere in Quebec (toll free): 1-888-643-4721
Web site: www.mess.gouv.qc.ca/Index_en.asp