Hospital Insurance Act
(Quebec)
The Hospital Insurance Act is administered by the Quebec Ministry of Health and Social Services. It provides Quebec residents with access to public wards free of charge in the event of hospitalization. It also sets the supplement applicable for various types of semi-private and private rooms per day.
2008-01-01 | 2009-01-01 | 2010-01-01 | |
1. PUBLIC WARD | Free | Free | Free |
2. SEMI-PRIVATE ROOM | $53.74 | $55.08 | $55.30 |
a) with telephone, washbasin or toilet, either private or shared (at least 2 elements) | $59.27 | $60.75 | $60.99 |
b) with telephone, washbasin and toilet, either private or shared | $64.78 | $66.40 | $66.67 |
c) with telephone and full bathroom | $75.81 | $77.71 | $78.02 |
3. PRIVATE ROOM | $86.83 | $89.00 | $89.36 |
a) 9.75 to 11.50 square metres with telephone, washbasin or toilet, either private or shared | $107.51 | $110.20 | $110.64 |
b) at least 11.50 square metres with telephone, washbasin and toilet, either private or shared | $128.18 | $131.38 | $131.91 |
c) at least 11.50 square metres with telephone and shared bathroom | $150.23 | $153.99 | $154.61 |
d) at least 11.50 square metres with telephone and private bathroom | $172.29 | $176.60 | $177.31 |
e) with telephone, private bathroom and adjoining sitting room | $215.00 | $220.38 | $221.26 |
N.B. In an extended-care treatment centre or in an extended-care unit of a hospital centre, a maximum daily charge of $33.91 is payable for a room with more than two beds. The maximum daily charge for a semi-private room is $45.62 and $54.58 for a private room. It must be noted that the charge is based on the patient’s ability to pay.